The new season is almost upon us. I’m waiting out on the online ticket office to get its act together. I’ll be home for the first two home games of the new 09/10 season at the Withdean:
Saturday, 8 August 2009 v Walsall FC
Saturday, 22 August v Stockport County FC
Here’s the Coca-Cola Football League One Table before a ball is even kicked this season, I’d take this position come next May, no worries!!!
| P | GD | PTS | ||||||||||||
| 1 | Brentford | 0 | 0 | 0 | ||||||||||
| 2 | Brighton | 0 | 0 | 0 | ||||||||||
|
|
||||||||||||||
| 3 | Bristol Rovers | 0 | 0 | 0 | ||||||||||
| 4 | Carlisle | 0 | 0 | 0 | ||||||||||
| 5 | Charlton | 0 | 0 | 0 | ||||||||||
| 6 | Colchester | 0 | 0 | 0 | ||||||||||
|
|
||||||||||||||
| 7 | Exeter | 0 | 0 | 0 | ||||||||||
| 8 | Gillingham | 0 | 0 | 0 | ||||||||||
| 9 | Hartlepool | 0 | 0 | 0 | ||||||||||
| 10 | Huddersfield | 0 | 0 | 0 | ||||||||||
| 11 | Leeds | 0 | 0 | 0 | ||||||||||
| 12 | Leyton Orient | 0 | 0 | 0 | ||||||||||
| 13 | Millwall | 0 | 0 | 0 | ||||||||||
| 14 | MK Dons | 0 | 0 | 0 | ||||||||||
| 15 | Norwich | 0 | 0 | 0 | ||||||||||
| 16 | Oldham | 0 | 0 | 0 | ||||||||||
| 17 | Southend | 0 | 0 | 0 | ||||||||||
| 18 | Stockport | 0 | 0 | 0 | ||||||||||
| 19 | Swindon | 0 | 0 | 0 | ||||||||||
| 20 | Tranmere | 0 | 0 | 0 | ||||||||||
|
|
||||||||||||||
| 21 | Walsall | 0 | 0 | 0 | ||||||||||
| 22 | Wycombe | 0 | 0 | 0 | ||||||||||
| 23 | Yeovil | 0 | 0 | 0 | ||||||||||
| 24 | Southampton | 0 | 0 | -10 | ||||||||||
|
|
||||||||||||||
Tags: Albion, Brighton & Hove, Brighton & Hove Albion, Coca-Cola League One, Seagulls, Stockport County, Walsall FC, Withdean Stadium
July 10, 2009 at 2:16 pm |
Hi, this is a comment.
To delete a comment, just log in, and view the posts’ comments, there you will have the option to edit or delete them.